Operations

Branches and Routes Operations

NOFROMTODistance - Oneway KmFare (GHc)Departure Time FROM (A)Arrival Time @ (B)Departure Time FROM (B)Arrival Time @ (A)
1ACCRANKWANTA38780.0010:00 AM5:00 PM2:00 PM8:00 PM
2AKIM ODAKUMASI19550.005:00 AM10:00 AM12:30 PM6:00 PM
3AKIM ODAACCRA15040.005:00 AM9:00 AM1:00 PM5:00 PM
4ASHAIMANKETA16840.006:00 AM11.00 AM1:00 PM5:00 PM
5BOLGAWA27570.007:00 AM3:30 PM6:30 AM3:30 PM
6BOLGASUNYANI484120.008:00 AM6:30 PM7:00 AM5:30 PM
7CAPE COASTKUMASI25065.004:00 AM10:00 PM6:30 AM12:30 PM
8CAPE COASTACCRA14540.005:30 AM8:00 AM7:30 AM10:00 AM
9DORMAAKUMASI20955.004.00 AM9.00 AM12.30 PM5.00 PM
10HOACCRA16040.006:00 AM10:30 AM12:30 PM5:00 PM
11HODAMBAI21265.0012:30 PM6:30 PM12:30 PM6:00 PM
12HONKWANTA21265.0012:30 PM6:30 PM12:30 PM8:30 PM
13HO ADIDOME JUAPONG11520.006:45 AM10:45 AM12:30 PM4:00 PM
14HO KUMASI325100.007:00 AM4:00 PM7:00 AM4:00 PM
15HO DODO AMANFROM20660.001:30 PM7:30 PM7:00 AM3:30 PM
16KANESHIEDIASO33590.008:00 AM6:00 PM4:00 AM2:00 PM
17KIMBUASHAIMAN1029.006:00 AM45mins- 1hr9:00 AM45 - 1hr
18KOFORIDUAASUOM10030.002:00 PM3.30 PM4:00 AM6.30 AM
19KOFORIDUAACCRA9430.005:00 AM8:00 AM12:00 PM3:00 PM
20KOFORIDUAKUMASI19750.005:00 AM9:00 AM12:00 PM4:00 PM
21KOFORIDUAAFLAO22870.005:00 AM12:00 PM2:00 PM9:00 PM
22KOFORIDUAASESEWA5520.006:00 AM7.30 AM1:00 PM2.30 PM
23KUMASINSAWORA16540.002:00 PM7:00 PM4:00 AM12:00 PM
24KUMASIDADIESOABA13835.002:00 PM6:00 PM6:00 AM11:00 AM
25KUMASIWIAWSO15535.006:00 AM10:00 AM12:00 PM4:00 PM
26KUMASIDUNKWA9625.006:00 AM9:00 AM10:00 AM3:00 PM
27KUMASIHOHOE397100.007:00 AM5:00 PM10:00 PM9:00 PM
28KUMASIYEJI22660.009:00 AM3:00 PM10:00 PM5:00 AM
29KUMASIWA446120.00
30LIBERTYBEGORO12335.002:00 PM6:30 PM3:00 AM6:00 AM
31LIBERTYBOMSO14440.002:00 PM7:00 PM2:00 AM6:00 AM
32MANKESSIMKUMASI22270.008:00 AM2:00 PM6:30 AM12:30 PM
33NEW ABIREMACCRA19545.004:00 AM9:00 AM1:00 PM6:00 PM
34NKAWKAWDONKORKROM12340.001:00 PM6:00 AM4:00 AM11:00 AM
35NTRONANGACCRA21560.003:00 AM10:00 AM1:00 PM8:00 PM
36OPERADAMBAI33680.007:00 AM2:00 PM4:00 PM5:00 AM
37OPERACHINDIRI40190.008:00 AM6:00 AM2:00 AM5:00 PM
38OPERAKETEKRACHI43590.008:30 AM7:00 PM2:00 AM5:00 PM
39PEPEASEACCRA17445.004:00 AM9:00 AM1:00 PM5:00 PM
40SUNYANIDERMA5517.004.30 PM7.00 PM6.30 AM9.00 AM
41SUNYANITAMALE32090.005.30 AM11.00 AM12.00 PM6.00 PM
42SUNYANIHAMILE491.5130.007.00 AM6.00 PM2.00 AM4.30 PM
43SUNYANIKUMASI12830.007.00 AM-TILL 5.00 PM9.00 AM-TILL 7.00 PM5.00 AM - TILL 5.00 PM8.00AM - TILL 8.00 PM
44SWEDRUACCRA8123.004:00 AM6:00 AM8:30 AM10:30 AM
45SWEDRUKUMASI(via Fosu)27180.006:00 AM1:00 PM8:30 AM3:00 PM
46SWEDRUKUMASI (via ASAMAN)26880.004:30 AM11:00 AM2:00 PM08:30 PM
47TAKORADIBOLGA800200.0010:00 PM4:00 PM8:00 AM
48TAKORADIJUABOSO347100.008:00 PM6:00 PM7:30 AM4:30 PM
49TAMALETATALE17040.001:00 PM4:00 PM5:00 AM9:00 AM
50TAMALEDAMONGO11330.0012:00 PM3:00 PM5:00 AM8:00 AM
51TAMALEBUNKPURUGU26960.002:00 PM8:00 PM3:00 AM9:00 AM
52TAMALEKPANDAI22850.003:00 PM7:00 PM2:30 AM6:30 AM
53TAMALEMAKANGO15140.006:00 AM10:00 AM11:00 AM3:00 PM
54TAMALEKUMASI384110.009:00 AM4:00 PM9:00 AM4:00 PM
55TARKWAKUMASI20265.006:30 AM12:30 PM7:30 AM1:30 PM
56TWIFO-HEMANGACCRA22060.0011:00 PM4:00 AM12:00 PM5:00 PM
57TWIFO-PRASOACCRA22060.0011:00 PM4:00 AM10:00 AM3:00 PM
58WABOLGA34870.006:30 AM3:00 PM6 :30 AM3:00 PM
59WA FUNSI/KUNDUGU14330.003:00 PM7:30 PM4:00 AM8:30 AM
60WA TAMALE31570.006:30 AM12:30 PM6:30 AM12:30 PM
61WA KUMASI448120.007:30 AM4:30 PM7:30 AM4:30 PM
62WINNEBAACCRA6515.005:00 AM7:00 AM10:00 AM11:30 AM