Operations
Branches and Routes Operations
| NO | FROM | TO | Distance - Oneway Km | Fare (GHc) | Departure Time FROM (A) | Arrival Time @ (B) | Departure Time FROM (B) | Arrival Time @ (A) |
|---|---|---|---|---|---|---|---|---|
| 1 | ACCRA | NKWANTA | 387 | 80.00 | 10:00 AM | 5:00 PM | 2:00 PM | 8:00 PM |
| 2 | AKIM ODA | KUMASI | 195 | 50.00 | 5:00 AM | 10:00 AM | 12:30 PM | 6:00 PM |
| 3 | AKIM ODA | ACCRA | 150 | 40.00 | 5:00 AM | 9:00 AM | 1:00 PM | 5:00 PM |
| 4 | ASHAIMAN | KETA | 168 | 40.00 | 6:00 AM | 11.00 AM | 1:00 PM | 5:00 PM |
| 5 | BOLGA | WA | 275 | 70.00 | 7:00 AM | 3:30 PM | 6:30 AM | 3:30 PM |
| 6 | BOLGA | SUNYANI | 484 | 120.00 | 8:00 AM | 6:30 PM | 7:00 AM | 5:30 PM |
| 7 | CAPE COAST | KUMASI | 250 | 65.00 | 4:00 AM | 10:00 PM | 6:30 AM | 12:30 PM |
| 8 | CAPE COAST | ACCRA | 145 | 40.00 | 5:30 AM | 8:00 AM | 7:30 AM | 10:00 AM |
| 9 | DORMAA | KUMASI | 209 | 55.00 | 4.00 AM | 9.00 AM | 12.30 PM | 5.00 PM |
| 10 | HO | ACCRA | 160 | 40.00 | 6:00 AM | 10:30 AM | 12:30 PM | 5:00 PM |
| 11 | HO | DAMBAI | 212 | 65.00 | 12:30 PM | 6:30 PM | 12:30 PM | 6:00 PM |
| 12 | HO | NKWANTA | 212 | 65.00 | 12:30 PM | 6:30 PM | 12:30 PM | 8:30 PM |
| 13 | HO | ADIDOME JUAPONG | 115 | 20.00 | 6:45 AM | 10:45 AM | 12:30 PM | 4:00 PM |
| 14 | HO | KUMASI | 325 | 100.00 | 7:00 AM | 4:00 PM | 7:00 AM | 4:00 PM |
| 15 | HO | DODO AMANFROM | 206 | 60.00 | 1:30 PM | 7:30 PM | 7:00 AM | 3:30 PM |
| 16 | KANESHIE | DIASO | 335 | 90.00 | 8:00 AM | 6:00 PM | 4:00 AM | 2:00 PM |
| 17 | KIMBU | ASHAIMAN | 102 | 9.00 | 6:00 AM | 45mins- 1hr | 9:00 AM | 45 - 1hr |
| 18 | KOFORIDUA | ASUOM | 100 | 30.00 | 2:00 PM | 3.30 PM | 4:00 AM | 6.30 AM |
| 19 | KOFORIDUA | ACCRA | 94 | 30.00 | 5:00 AM | 8:00 AM | 12:00 PM | 3:00 PM |
| 20 | KOFORIDUA | KUMASI | 197 | 50.00 | 5:00 AM | 9:00 AM | 12:00 PM | 4:00 PM |
| 21 | KOFORIDUA | AFLAO | 228 | 70.00 | 5:00 AM | 12:00 PM | 2:00 PM | 9:00 PM |
| 22 | KOFORIDUA | ASESEWA | 55 | 20.00 | 6:00 AM | 7.30 AM | 1:00 PM | 2.30 PM |
| 23 | KUMASI | NSAWORA | 165 | 40.00 | 2:00 PM | 7:00 PM | 4:00 AM | 12:00 PM |
| 24 | KUMASI | DADIESOABA | 138 | 35.00 | 2:00 PM | 6:00 PM | 6:00 AM | 11:00 AM |
| 25 | KUMASI | WIAWSO | 155 | 35.00 | 6:00 AM | 10:00 AM | 12:00 PM | 4:00 PM |
| 26 | KUMASI | DUNKWA | 96 | 25.00 | 6:00 AM | 9:00 AM | 10:00 AM | 3:00 PM |
| 27 | KUMASI | HOHOE | 397 | 100.00 | 7:00 AM | 5:00 PM | 10:00 PM | 9:00 PM |
| 28 | KUMASI | YEJI | 226 | 60.00 | 9:00 AM | 3:00 PM | 10:00 PM | 5:00 AM |
| 29 | KUMASI | WA | 446 | 120.00 | ||||
| 30 | LIBERTY | BEGORO | 123 | 35.00 | 2:00 PM | 6:30 PM | 3:00 AM | 6:00 AM |
| 31 | LIBERTY | BOMSO | 144 | 40.00 | 2:00 PM | 7:00 PM | 2:00 AM | 6:00 AM |
| 32 | MANKESSIM | KUMASI | 222 | 70.00 | 8:00 AM | 2:00 PM | 6:30 AM | 12:30 PM |
| 33 | NEW ABIREM | ACCRA | 195 | 45.00 | 4:00 AM | 9:00 AM | 1:00 PM | 6:00 PM |
| 34 | NKAWKAW | DONKORKROM | 123 | 40.00 | 1:00 PM | 6:00 AM | 4:00 AM | 11:00 AM |
| 35 | NTRONANG | ACCRA | 215 | 60.00 | 3:00 AM | 10:00 AM | 1:00 PM | 8:00 PM |
| 36 | OPERA | DAMBAI | 336 | 80.00 | 7:00 AM | 2:00 PM | 4:00 PM | 5:00 AM |
| 37 | OPERA | CHINDIRI | 401 | 90.00 | 8:00 AM | 6:00 AM | 2:00 AM | 5:00 PM |
| 38 | OPERA | KETEKRACHI | 435 | 90.00 | 8:30 AM | 7:00 PM | 2:00 AM | 5:00 PM |
| 39 | PEPEASE | ACCRA | 174 | 45.00 | 4:00 AM | 9:00 AM | 1:00 PM | 5:00 PM |
| 40 | SUNYANI | DERMA | 55 | 17.00 | 4.30 PM | 7.00 PM | 6.30 AM | 9.00 AM |
| 41 | SUNYANI | TAMALE | 320 | 90.00 | 5.30 AM | 11.00 AM | 12.00 PM | 6.00 PM |
| 42 | SUNYANI | HAMILE | 491.5 | 130.00 | 7.00 AM | 6.00 PM | 2.00 AM | 4.30 PM |
| 43 | SUNYANI | KUMASI | 128 | 30.00 | 7.00 AM-TILL 5.00 PM | 9.00 AM-TILL 7.00 PM | 5.00 AM - TILL 5.00 PM | 8.00AM - TILL 8.00 PM |
| 44 | SWEDRU | ACCRA | 81 | 23.00 | 4:00 AM | 6:00 AM | 8:30 AM | 10:30 AM |
| 45 | SWEDRU | KUMASI(via Fosu) | 271 | 80.00 | 6:00 AM | 1:00 PM | 8:30 AM | 3:00 PM |
| 46 | SWEDRU | KUMASI (via ASAMAN) | 268 | 80.00 | 4:30 AM | 11:00 AM | 2:00 PM | 08:30 PM |
| 47 | TAKORADI | BOLGA | 800 | 200.00 | 10:00 PM | 4:00 PM | 8:00 AM | |
| 48 | TAKORADI | JUABOSO | 347 | 100.00 | 8:00 PM | 6:00 PM | 7:30 AM | 4:30 PM |
| 49 | TAMALE | TATALE | 170 | 40.00 | 1:00 PM | 4:00 PM | 5:00 AM | 9:00 AM |
| 50 | TAMALE | DAMONGO | 113 | 30.00 | 12:00 PM | 3:00 PM | 5:00 AM | 8:00 AM |
| 51 | TAMALE | BUNKPURUGU | 269 | 60.00 | 2:00 PM | 8:00 PM | 3:00 AM | 9:00 AM |
| 52 | TAMALE | KPANDAI | 228 | 50.00 | 3:00 PM | 7:00 PM | 2:30 AM | 6:30 AM |
| 53 | TAMALE | MAKANGO | 151 | 40.00 | 6:00 AM | 10:00 AM | 11:00 AM | 3:00 PM |
| 54 | TAMALE | KUMASI | 384 | 110.00 | 9:00 AM | 4:00 PM | 9:00 AM | 4:00 PM |
| 55 | TARKWA | KUMASI | 202 | 65.00 | 6:30 AM | 12:30 PM | 7:30 AM | 1:30 PM |
| 56 | TWIFO-HEMANG | ACCRA | 220 | 60.00 | 11:00 PM | 4:00 AM | 12:00 PM | 5:00 PM |
| 57 | TWIFO-PRASO | ACCRA | 220 | 60.00 | 11:00 PM | 4:00 AM | 10:00 AM | 3:00 PM |
| 58 | WA | BOLGA | 348 | 70.00 | 6:30 AM | 3:00 PM | 6 :30 AM | 3:00 PM |
| 59 | WA | FUNSI/KUNDUGU | 143 | 30.00 | 3:00 PM | 7:30 PM | 4:00 AM | 8:30 AM |
| 60 | WA | TAMALE | 315 | 70.00 | 6:30 AM | 12:30 PM | 6:30 AM | 12:30 PM |
| 61 | WA | KUMASI | 448 | 120.00 | 7:30 AM | 4:30 PM | 7:30 AM | 4:30 PM |
| 62 | WINNEBA | ACCRA | 65 | 15.00 | 5:00 AM | 7:00 AM | 10:00 AM | 11:30 AM |

